<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Delphi Programming Blog</title>
	<atom:link href="http://kevindayprogramming.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://kevindayprogramming.com/blog</link>
	<description>My Delphi etc Programming Successes And Woes</description>
	<lastBuildDate>Mon, 07 Mar 2011 08:24:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Report Builder with Delphi and RemObjects DataAbastract</title>
		<link>http://kevindayprogramming.com/blog/?p=24</link>
		<comments>http://kevindayprogramming.com/blog/?p=24#comments</comments>
		<pubDate>Thu, 25 Feb 2010 00:04:20 +0000</pubDate>
		<dc:creator>Kevin Day</dc:creator>
				<category><![CDATA[Delphi Reporting]]></category>
		<category><![CDATA[RemOmbjects DataAbstract]]></category>
		<category><![CDATA[Report Builder]]></category>

		<guid isPermaLink="false">http://kevindayprogramming.com/blog/?p=24</guid>
		<description><![CDATA[I have begun using Report Builder, converting from Crystal Reports.  Over the years, I have felt the support from Crystal Reports for Delphi developers as fallen by the wayside.  I began looking for an alternative.  Report Builder while is some ways being very different is in may ways similar, only far more flexible. With the product being written in Delphi makes it 100% better to integrate into a Delphi application, without a messyrun-time. 

In order to have separate report files I needed..]]></description>
		<wfw:commentRss>http://kevindayprogramming.com/blog/?feed=rss2&#038;p=24</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backdating on Terminal Server Modification Finished</title>
		<link>http://kevindayprogramming.com/blog/?p=19</link>
		<comments>http://kevindayprogramming.com/blog/?p=19#comments</comments>
		<pubDate>Tue, 23 Feb 2010 09:52:07 +0000</pubDate>
		<dc:creator>Kevin Day</dc:creator>
				<category><![CDATA[Fix to Little Nuisance Issues]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kevindayprogramming.com/blog/?p=19</guid>
		<description><![CDATA[A couple of days ago I talked about the issue of individual users needing to be able to backdating the &#8220;system&#8221; date when raising transactions for example at the beginning of the month to finalise the end of the previous month in an accounting system. Click here to read this post if you missed that. [...]]]></description>
		<wfw:commentRss>http://kevindayprogramming.com/blog/?feed=rss2&#038;p=19</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internal Operating System Error</title>
		<link>http://kevindayprogramming.com/blog/?p=14</link>
		<comments>http://kevindayprogramming.com/blog/?p=14#comments</comments>
		<pubDate>Wed, 17 Feb 2010 21:58:11 +0000</pubDate>
		<dc:creator>Kevin Day</dc:creator>
				<category><![CDATA[Internal Operating System Error]]></category>
		<category><![CDATA[RemOmbjects DataAbstract]]></category>

		<guid isPermaLink="false">http://kevindayprogramming.com/blog/?p=14</guid>
		<description><![CDATA[In the course of the day yesterday I was resquested by the customer to create a little quick and dirty report from a paradox database via csv for import into a spreadsheet. Has a problem though with "Internal Operating System Error" it then mentioned a particular table involved in the query. What is interesting with this client..]]></description>
		<wfw:commentRss>http://kevindayprogramming.com/blog/?feed=rss2&#038;p=14</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RemOmbjects DataAbstract</title>
		<link>http://kevindayprogramming.com/blog/?p=13</link>
		<comments>http://kevindayprogramming.com/blog/?p=13#comments</comments>
		<pubDate>Tue, 16 Feb 2010 09:58:39 +0000</pubDate>
		<dc:creator>Kevin Day</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[RemOmbjects DataAbstract]]></category>

		<guid isPermaLink="false">http://kevindayprogramming.com/blog/?p=13</guid>
		<description><![CDATA[Today I have started using RemobObjects DataAbstract over the last six months. Its not a bad product. Today I am writing a little utility that has to work with Paradox. I could choose to use the old tried and true method of using TTables directly. But with not a lot of more work I will [...]]]></description>
		<wfw:commentRss>http://kevindayprogramming.com/blog/?feed=rss2&#038;p=13</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accounting Package Backdating On Terminal Server</title>
		<link>http://kevindayprogramming.com/blog/?p=11</link>
		<comments>http://kevindayprogramming.com/blog/?p=11#comments</comments>
		<pubDate>Mon, 15 Feb 2010 03:21:45 +0000</pubDate>
		<dc:creator>Kevin Day</dc:creator>
				<category><![CDATA[Fix to Little Nuisance Issues]]></category>

		<guid isPermaLink="false">http://kevindayprogramming.com/blog/?p=11</guid>
		<description><![CDATA[I have a client for whom I look after with a customised account package had me move there system to a terminal server.  Everything works great.  I had minor issues like printer setups i.e.  Crystal reports doesn&#8217;t print courier new font properly to a printer that is redirected from the client computer.  These were a [...]]]></description>
		<wfw:commentRss>http://kevindayprogramming.com/blog/?feed=rss2&#038;p=11</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

